|
|
ACCESS TO CAPITAL INVESTMENTS
| Program-Related Investments |
| Boston Community Loan Fund, Inc. | $750,000 | Boston, MA Senior loan to finance affordable housing, community facility and commercial real estate projects. $750,000 8-year senior loan approved in 2010. | |
| Calvert Social Investment Foundation, Inc. | $500,000 | Bethesda, MD Subordinated loan to provide credit enhancement for Calvert Foundation's Community Investment Notes. $500,000 4-year subordinated loan approved in 2008. | |
| Community Reinvestment Fund, Inc. | $1,000,000 | Minneapolis, MN Subordinated loan to provide credit enhancement for Community Reinvestment Notes, thereby increasing the capital available to low-income communities for small business development, affordable housing, and community facilities. $1,000,000 10-year senior loan approved in 2006. | |
| Hope Enterprise Corporation | $250,000 | Jackson, MS Senior loan to provide secondary capital to Hope Community Credit Union, a low-income designated federal credit union serving distressed Delta communities. $250,000 7-year senior loan approved in 2006. | |
| Latino Community Credit Union | $250,000 | Durham, NC Secondary capital for a low-income designated federal credit union to support lending for home mortgages, used and new vehicles and consumer loans. $250,000 8-year secundary capital loan approved in 2007. | |
| National Federation of Community Development Credit Unions, Inc. | $1,000,000 | New York, NY Nominee deposits in community development credit unions of which at least 80% must be originators of affordable home mortgages. $1,000,000 10-year loan approved in 2006. | |
| Native American Bancorporation | $300,000 | Denver, CO Preferred stock in an American Indian-owned community development bank serving reservation communities and tribal enterprises. $300,000 10-year preferred stock investment approved in 2004. | |
| Nonprofit Finance Fund | $500,000 | New York, NY Senior loan to finance facility and working capital loans for nonprofit organizations that create assets and build wealth of low and moderate income people and communities. $500,000 9-year senior loan approved in 2007. | |
| Opportunities Credit Union | $250,000 | Winooski, VT Secondary capital for a low-income designated federal credit union to support affordable home mortgage and small business lending. $250,000 5-year secundary capital loan approved in 2001. | |
| Opportunity Finance Network | $500,000 | Philadelphia, PA Senior loan to provide flexible financing for Community Development Financial Institutions. $500,000 8-year senior loan approved in 2002. | |
| The Reinvestment Fund, Inc. | $500,000 | Philadelphia, PA Senior loan to finance homeownership, retail development, and other community facilities in lower-income areas. $500,000 6-year senior loan approved in 2010.
| |
| Market-Rate Insured Deposits |
| Albina Community Bank | $250,000 | | Portland, OR | |
| Bank 2 | $100,000 | | Oklahoma City, OK | |
| Carver Federal Savings Bank | $500,000 | | New York, NY | |
| Central Bank of Kansas City | $100,000 | | Kansas City, MO | |
| City First Bank of DC | $250,000 | | Washington, DC | |
| City National Bank of New Jersey | $100,000 | | Newark, NJ | |
| Dakotaland Federal Credit Union | $100,000 | | Huron, SD | |
| Generations Community Credit Union | $100,000 | | Durham, NC | |
| Genisys Credit Union | $100,000 | | Pontiac, MI | |
| The Harbor Bank of Maryland | $250,000 | | Baltimore, MD | |
| Hope Community Credit Union | $100,000 | | Jackson, MS | |
| Latino Community Credit Union | $250,000 | | Durham, NC | |
| Legacy Bank | $300,000 | | Milwaukee, WI | |
| Liberty Bank and Trust Company | $100,000 | | Baton Rouge, LA | |
| Mission Community Bank | $250,000 | | San Luis Obispo, CA | |
| Native American Bank, NA | $250,000 | | Denver, CO | |
| Neighborhood National Bank | $100,000 | | San Diego, CA | |
| North Star Community Credit Union | $150,000 | | Maddock, ND | |
| OneCalifornia Bank | $100,000 | | Oakland, CA | |
| Park Midway Bank | $250,000 | | Saint Paul, MN | |
| Self-Help Credit Union | $250,000 | | Durham, NC | |
| Self-Help Federal Credit Union | $250,000 | | Durham, NC | |
| South Carolina Community Bank | $100,000 | | Columbia, SC | |
| Southern Bancorp Arkansas | $100,000 | | Arkadelphia, AR | |
| Southern Bancorp Mississippi | $100,000 | | Ruleville, MS | |
| University National Bank | $250,000 | | St. Paul, MN | |
| Urban Partnership Bank | $1,000,000 | | Chicago, IL | |
 TOP
|
|